Company
Company Profile
Company Profile
| Company name | ISHIHARA SANGYO KAISHA, LTD. |
|---|---|
| Head Office |
3-15 Edobori 1-chome, Nishi-ku, Osaka 550-0002, Japan
MAP
|
| Founded | September 10, 1920 |
| Incorporated | June 1, 1949 |
| Capital | 43 billion yen (as of March 31, 2025) |
| Listed on | Prime Market of Tokyo Stock Exchanges |
| Sales | Consolidated: 145,196 million yen Non-consolidated: 117,924 million yen (fiscal year ending March 31, 2025) |
| Employees | Consolidated: 1,807 Non-consolidated: 1,139 (as of March 31, 2025) |
| Head Office Location | 3-15 Edobori 1-chome, Nishi-ku, Osaka 550-0002, Japan |
| Operations | Head Office, Central Research Institute, Yokkaichi Plant, Tokyo Branch, Chubu Branch, Sapporo Sales Office, Fukuoka Sales Office, Argentina Branch |
