Investor Relations
Integrated Report
Integrated Report
This report provides a comprehensive summary of both financial and non-financial (environmental, social and governance) information, including business performance, medium-to-long-term value creation-focused management policies, and business strategies.
Integrated Report 2023
*You can see the entire image in the figure by scrolling horizontally.
Integrated Report 2023 PDF | |||
---|---|---|---|
Whole File | 7.41MB | ||
About ISK | Introduction | 7.71MB | |
Contents | |||
2022 Business in Brief | |||
Value Creation Strategies | Message from the President | 5.38MB | |
Vision 2030 | |||
Progress in Vision 2030 Stage Ⅰ | |||
Message from the Director of Finance & Accounting Headquarters | |||
Special Feature Commitment to Manufacturing | |||
Yokkaichi Plant | |||
Agrochemicals Business | |||
Value Creation Process | |||
Input and Output | |||
Financial and Non-Financial Highlights | |||
Materiality | |||
Overview by Business | |||
Inorganic Chemicals Business | |||
Organic Chemicals Business (Agrochemicals) | |||
Organic Chemicals Business (Healthcare) | |||
Foundation for Value Creation | Stakeholder Engagement | 1.87MB | |
Board of Directors and Executive Officers | |||
Interview with Newly Appointed Outside Officer | |||
Corporate Governance | |||
Risk Management | |||
Compliance | |||
Special Feature Compliance | |||
Responsible Care Activities | |||
Environment | |||
Social | |||
Initiatives to Spread ISK Group’s Purpose | |||
Corporate Data | Financial and Non-Financial Summaries | 602KB | |
Consolidated Financial Statements | |||
History of ISK | |||
Company Profile / Group Bases | |||
Stock Information | |||
Editorial Policy |