Investor Relations

Financial Highlights

Net Sales and Operating Income

(million yen)

Graph: Net Sales and Operating Income

Return on Equity and Return on Assets

(%)

Graph: Return on Equity and Return on Assets

Busuness Performance Trends(consolidated)

*You can see the entire image in the figure by scrolling horizontally.

Index Unit FY2021 FY2022 FY2023 FY2024 FY2025
Net Sales (million yen) 110,955 131,238 138,456 145,196 154,897
Operating Income (million yen) 11,557 8,631 11,491 10,482 19,077
Ordinary Income (million yen) 13,272 10,349 14,850 11,392 21,737
Net Income / loss (million yen) 11,690 6,947 7,988 8,410 16,636
Assets (million yen) 185,758 201,913 224,324 225,097 240,408
Net Assets (million yen) 91,869 97,431 106,116 114,448 129,178
Net Income (Loss) Per Share (Yen) 292.58 175.75 209.27 219.98 434.78
Capital Adequacy Ratio (%) 49.5 48.3 47.3 50.8 53.7
Return on Equity (%) 13.6 7.3 7.9 7.6 13.7
Return on Assets (%) 6.3 4.5 5.4 4.7 8.2
Capital Expenditures (million yen) 5,153 5,907 9,648 10,519 12,589
R&D Expenses (million yen) 8,165 9,156 9,758 10,736 11,245
Interest-bearing Debt (million yen) 50,420 56,081 70,323 72,217 73,917
Use of cookies

This website uses cookies to provide more convenience for you. Please consent to the use of cookies when viewing this website. If you continue to browse this website, we will assume that you agree to the use of cookies.
For more information