Investor Relations

Financial Highlights

Net Sales and Operating Income

(million yen)

Graph: Net Sales and Operating Income

Return on Equity and Return on Assets

(%)

Graph: Return on Equity and Return on Assets

Busuness Performance Trends(consolidated)

*You can see the entire image in the figure by scrolling horizontally.

Index Unit FY2018 FY2019 FY2020 FY2021 FY2022
Net Sales (million yen) 106,441 101,066 101,774 110,955 131,238
Operating Income (million yen) 11,372 6,188 5,173 11,557 8,631
Ordinary Income (million yen) 11,144 5,345 5,944 13,272 10,349
Net Income / loss (million yen) 8,683 2,359 3,373 11,690 6,947
Assets (million yen) 168,689 172,437 180,021 185,758 201,913
Net Assets (million yen) 75,335 76,669 79,515 91,869 97,431
Net Income (Loss) Per Share (Yen) 217.25 59.03 84.41 292.58 175.75
Capital Adequacy Ratio (%) 44.7 44.5 44.2 49.5 48.3
Return on Equity (%) 12.2 3.1 4.3 13.6 7.3
Return on Assets (%) 6.8 3.1 3.4 6.3 4.5
Capital Expenditures (million yen) 7,239 8,298 6,365 5,153 5,907
R&D Expenses (million yen) 8,070 9,150 8,639 8,165 9,156
Interest-bearing Debt (million yen) 49,528 52,531 60,103 50,420 56,081
Use of cookies

This website uses cookies to provide more convenience for you. Please consent to the use of cookies when viewing this website. If you continue to browse this website, we will assume that you agree to the use of cookies.
For more information