Investor Relations
IR Calendar
Annual Schedule

FY2025
*You can see the entire image in the figure by scrolling horizontally.
February 13, 2026 (TBD) | Release of Consolidated Financial Report for Q3, Fiscal Year Ending March 31, 2026 |
---|---|
November 6, 2025 (TBD) | Release of Consolidated Financial Report for Q2, Fiscal Year Ending March 31, 2026 |
August 8, 2025 (TBD) | Release of Consolidated Financial Report for Q1, Fiscal Year Ending March 31, 2026 |
Late June, 2025 | The 102nd General Shareholder's Meeting |
May 8, 2025 (TBD) | Release of Financial Reports (consolidated) for Fiscal Year Ending March 31, 2025 |
FY2024
*You can see the entire image in the figure by scrolling horizontally.
February 12, 2025 | Release of Consolidated Financial Report for Q3, Fiscal Year Ending March 31, 2025 |
---|---|
November 8, 2024 | Release of Consolidated Financial Report for Q2, Fiscal Year Ending March 31, 2025 |
August 9, 2024 | Release of Consolidated Financial Report for Q1, Fiscal Year Ending March 31, 2025 |
June 26, 2024 | The 101st General Shareholder's Meeting |
May 10, 2024 | Release of Financial Reports (consolidated) for Fiscal Year Ending March 31, 2024 |
※The schedule is subject to change without notice.