Investor Relations
IR Calendar
Annual Schedule
FY2024
*You can see the entire image in the figure by scrolling horizontally.
February 12, 2025 (TBD) | Release of Consolidated Financial Report for Q3, Fiscal Year Ending March 31, 2025 |
---|---|
November 8, 2024 | Release of Consolidated Financial Report for Q2, Fiscal Year Ending March 31, 2025 |
August 9, 2024 | Release of Consolidated Financial Report for Q1, Fiscal Year Ending March 31, 2025 |
June 26, 2024 | The 101st General Shareholder's Meeting |
May 10, 2024 | Release of Financial Reports (consolidated) for Fiscal Year Ending March 31, 2024 |
FY2023
*You can see the entire image in the figure by scrolling horizontally.
February 9, 2024 | Release of Consolidated Financial Report for Q3, Fiscal Year Ending March 31, 2024 |
---|---|
November 10, 2023 | Release of Consolidated Financial Report for Q2, Fiscal Year Ending March 31, 2024 |
August 10, 2023 | Release of Consolidated Financial Report for Q1, Fiscal Year Ending March 31, 2024 |
June 28, 2023 | The 100th General Shareholder's Meeting |
May 11, 2023 | Release of Financial Reports (consolidated) for Fiscal Year Ending March 31, 2023 |
※The schedule is subject to change without notice.